Pfandbriefe
Pfandbriefe are covered bonds that are used to fund real estate loans secured by mortgages (Mortgage Pfandbrief) or to refinance loans to the public sector (Public Pfandbrief) in full compliance with the German Pfandbrief Act. As a member of the Association of German Pfandbrief Banks (vdp) and the European Covered Bond Council (ECBC), we are committed to transparency and report quarterly on the composition of our cover pools.
Publications in accordance with §28 Covered Bond Act and Harmonised Transparency Template
Mortgage Pfandbriefe currently outstanding
| Asset class | ISIN | Outstanding volume | Kupon | Date of issue | Maturity |
|---|---|---|---|---|---|
| Mortgage Pfandbrief | DE000NLB57X5 | €750m | 3.500% | 2 Sep 2026 | 12 Sep 2033 |
| Mortgage Pfandbrief | DE000NLB5503 | €750m | 3.000% | 18 May 2026 | 28 May 2029 |
| Mortgage Pfandbrief | DE000NLB54C6 | €750m | 2.875% | 9 Jan 2026 | 21 Feb 2033 |
| Mortgage Pfandbrief | DE000NLB5EY8 | €750m | 2.375% | 11 Jun 2025 | 20 Sep 2029 |
| Mortgage Pfandbrief | DE000NLB5B06 | €500m | 2.500% | 4 Mar 2025 | 5 Jul 2030 |
| Mortgage Pfandbrief | DE000NLB5AA6 | €1bn | 2.625% | 9 Jan 2025 | 20 Oct 2028 |
Transparency disclosures pursuant to §28 German Pfandbrief Act and HTT
Contact
-
-
-
-
Melanie Kiene
ESG Funding Manager
-
Friedrich Karl Strödter
Head of Investor Relations
-
Jonas Sachs
Senior Manager Investor Relations & Ratings