Funding Strategy
The primary goals of NORD/LB’s funding strategy are securing and diversifying of its funding base, the optimization of refinancing costs and compliance with regulatory key figures.
The bank's green bond program also anchors the topic of sustainability in its funding strategy and thus also serves to expand the investor base.
Funding Plan
- 2025 seven benchmark bonds ranging from Tier 2 to covered bonds
- 2026 Funding volume above the previous year’s level with a stronger focus on covered bonds
- Frequent Issuer of green bonds
| Final maturities of NORD/LB bonds according to circulation as at 31 December 2024 | ||||
|---|---|---|---|---|
| Unsecured | Pfandbriefe | Subordinate | Total | |
| 2025 | 2,804.7 | 2,269.3 | 506.2 | 5,580.2 |
| 2026 | 2,230.4 | 3,255.5 | 136.1 | 5,622.0 |
| 2027 | 1,888.8 | 3,396.6 | 27.0 | 5,312.4 |
| 2028 | 2,084.8 | 1,983.3 | 10.0 | 4,078.1 |
| 2029 | 1,454.9 | 1,508.1 | 0.0 | 2,963.0 |
| 2030 | 1,173.6 | 1,147.5 | 350.0 | 2,671.1 |
| as from 2031 | 7,199.6 | 6,897.8 | 705.0 | 14,802.4 |
| Total | 18,836.8 | 20,458.1 | 1,734.3 | 41,029.2 |
(in €m)
Contact
-
-
-
-
Melanie Kiene
ESG Funding Manager
-
Friedrich Karl Strödter
Head of Investor Relations
-
Jonas Sachs
Senior Manager Investor Relations & Ratings