Facing environmental challenges
Against the background of negative environmental developments on the global level, including climate change, water and resource scarcity, deforestation and threats to biodiversity, business and society are called to contribute to protecting the natural environment.
Corporate environmental policy - an integral component of our company’s policy
Our sustainable activities are based on an active approach to environmental protection, which is an integral part of our corporate policy. Our company’s environmental policy, which is based on ISO 14001, is a core element of our sustainability management. Since 1990, we have been continuously reducing the impact that we have on the environment while also reducing our energy and resource costs. In doing so, we not only reduce our impact on the environment and increase our corporate performance, but also strengthen our position as an environmentally responsible enterprise.
We also actively participate as a member of the Verein für Umweltmanagement und Nachhaltigkeit in Finanzinstituten e.V. (VfU), especially in its “Environmental Concerns for Business” forum.
Organisation of corporate environmental policy
To increase our environmental efficiency, we set demanding goals and report to external parties on the status of achievement of these goals in our sustainability report. We have integrated our activities into the organisation of the procedures and processes of our banking operations from the outset. The organisation of our corporate environmental policy follows a networked structure, in which each Group company has appointed a coordinator for corporate environmental policy as well as local environment partners in the specialist departments. With the aid of an internal environmental “balance sheet”, the Group Environment Team manages the resource and energy flows of the NORD/LB Group, defines environmental protection goals, coordinates measures to achieve these, and conducts training.
Environmental management system of the NORD/LB Group
For more information see the chapter Banking in the
>2019 Sustainability Report (PDF, 3,8 MB)
Selected environmental indicators
Materials employed by weight or volume and portion of recycled materials
2016 | 2017 | 2018 | |
---|---|---|---|
Paper consumption (in t) | 299 | 282 | 237 |
– of which recycled paper | 33 | 24 | 16 |
– of which virgin fibre paper (ECF and TCF) | 265 | 285 | 221 |
Percentage of paper with sustainability label | 80% | 78% | 80% |
Paper consumption per employee (in kg) | 48 | 46 | 45 |
Direct energy consumption by primary energy source (in gigajoules (GJ))
2016 | 2017 | 2018 | |
---|---|---|---|
Natural gas | 24.496 | 31.891 | 26.295 |
Heating oil | 296 | 243 | 266 |
Emergency generator fuels (petrol, diesel) | 159 | 5 | 41 |
Petrol consumption for vehicles | 677 | 1.391 | 3.238 |
Diesel consumption for vehicles | 23.351 | 20.676 | 15.204 |
Total | 48.979 | 54.206 | 45.045 |
Greenhouse gas emissions using Greenhouse Gas Protocols method
(in t CO2) | 2016 | 2017 | 2018 |
---|---|---|---|
Scope 1: Direct CO2 emissions | |||
Natural gas | 1.349 | 1.756 | 1.448 |
Heating oil | 23 | 19 | 21 |
Emergency generator fuels | 13 | 0 | 3 |
Petrol (service vehicles) | 50 | 120 | 238 |
Diesel (service vehicles) | 1.758 | 1.556 | 1.138 |
Refrigerant leakage | 223 | 499 | 837 |
(Scope 1 subtotal) | (3.416) | (3.950) | (3.685) |
Scope 2: Indirect CO2 emissions | |||
District heating | 1.699 | 1.667 | 2.079 |
Electricity | 341 | 482 | 1 |
(Scope 2 subtotal) | (2.043) | (2.149) | (2.080) |
Scope 3: Indirect CO2 emissions, 3rd-party | |||
Electricity | 297 | 257 | 139 |
Heating | 880 | 987 | 1.14 |
Passenger and goods transport (e.g. business travel) | 2.275 | 2.268 | 1.966 |
Paper | 350 | 331 | 279 |
Water | 54 | 51 | 47 |
Waste | 344 | 259 | 242 |
(Scope 3 subtotal) | (4.220) | (4.262) | (4.200) |
Total Scope 1-3 | 9.658 | 10.251 | 9.452 |
Relative per employee (in kg) | 1.567 | 1.661 | 1.806 |
Total weight of waste by type and and method of disposal (in t)