Group key figures
Income statement (in € million) | 1/1 - 30/9/2020 | 1/1 - 30/9/2019 | Change (in %) |
---|---|---|---|
Net interest income | 769 | 750 | +3 |
Net commission income | -30 | 57 | >100 |
Profit/loss from financial assets at fair value | 205 | 278 | -26 |
Risk provisioning | -275 | -4 | >100 |
Disposal profit/loss from financial assets that are not measured at fair value through profit or loss | -29 | -21 | +38 |
Profit/loss from hedge accounting | 38 | 14 | >100 |
Profit/loss from shares in companies | -5 | 13 | >100 |
Profit/loss from investments accounted for using the equity method | 7 | 17 | -59 |
Administrative expenses (-) | 684 | 718 | -5 |
Other operating profit/loss | -32 | -31 | +3 |
Earnings before restructuring, transformation and taxes | -36 | 355 | >100 |
Profit/loss from restructuring and transformation (-) | 38 | 98 | -61 |
Earnings before taxes | -74 | 257 | >100 |
Income taxes (-) | - | 42 | -100 |
Consolidated profit/loss | -74 | 215 | >100 |
Balance sheet figures (in € million) | 30/9/2020 | 31/12/2019 | Change (in %) |
---|---|---|---|
Total assets | 128,925 | 139,619 | -8 |
Financial assets at amortised cost | 92,964 | 104,215 | -11 |
Financial liabilities at amortised cost | 105,321 | 115,487 | -9 |
Equity (balance sheet) | 5,742 | 5,838 | -2 |
Regulatory key figures | 30/9/2020 | 31/12/2019 | Change (in %) |
---|---|---|---|
Common equity tier 1 capital (in € million) | 5,682 | 5,792 | -2 |
Tier 1 capital (in € million) | 5,732 | 6,108 | -6 |
Tier 2 capital (in € million) | 1,886 | 2,162 | -13 |
Own funds (in € million) | 7,618 | 8,270 | -8 |
Total risk exposure amount (in € million) | 40,321 | 39,841 | +1 |
Common equity tier 1 capital ratio (transitional, in %) | 14,1 | 14,5 | -3 |
Total capital ratio (transitional, in %) | 18,9 | 20,8 | -9 |
Leverage ratio (transitional, in %) | 4,1 | 4,1 | 0 |
Total differences are rounding differences and may cause minor deviations in the calculation of percentages
Contact
NORD/LB Headquarters
Friedrichswall 10
30159 Hannover
Contacts
NORD/LB Headquarter
Friedrichswall 10
30159 Hanover
Phone: +49 (0) 511 361-0
Fax: +49 (0) 511 361-2502